MAINTENANCE SERVICING
| Service | Price | Years | 
|---|---|---|
| Annual Service with Engine Oil (Mobil 1 0W40) and Filter Change (Incl. Full Inspection) | £465.00 | Annually | 
| Major Service – 720s | £795.00 | 2 Years | 
| Major Service – All Models (Excl. 720s) | £725.00 | 2 Years | 
| Cabin Filter | £100.00 | 2 Years | 
| Air Filter – 720s / Senna | £349.00 | 2 Years | 
| Air Filter – All Models (Excl. 720s / Senna) | £300.00 | 2 Years | 
| Brake Fluid Change | £125.00 | 2 Years | 
| Coolant Change | £345.00 | 5 Years | 
| Mileage Dependent Services | Price | Mileage | 
| Park Brake Pads – CCM | £289.00 | 20,000 | 
| Park Brake Pads – Steel | £279.00 | 20,000 | 
| Clutch Oil and Filter | £465.00 | 20,000 | 
| Transmission Oil and Filter | £400.00 | 40,000 | 
| Spark Plugs Replacement | Price | |
| Model – P11 | £410.00 | |
| Model – P13 | £300.00 | |
| Model – P14 | £300.00 | |
| Wheel Alignment Options | Price | |
| Suspension Secrets Camber Shim Supply and Fit | £499.00 | |
| Pre/Post Track Full Inspection | £179.00 | |
| Performance Brake Upgrades | Price | |
| 600LT / 720s Pagid RSC1 Brake Pads – Fronts Fitted | £795.00 | |
| 600LT / 720s Pagid RSC1 Brake Pads – Rears Fitted | £580.00 | |
| ReBrake Brake Disc Upgrades | £ POA | 
| Service | Price | Years | 
|---|---|---|
| Annual Service with Engine Oil (Mobil 1 0W40) and Filter Change (Incl. Full Inspection) | £465.00 | Annually | 
| Major Service – 720s | £795.00 | 2 Years | 
| Major Service – All Models (Excl. 720s) | £725.00 | 2 Years | 
| Cabin Filter | £100.00 | 2 Years | 
| Air Filter – 720s / Senna | £349.00 | 2 Years | 
| Air Filter – All Models (Excl. 720s / Senna) | £300.00 | 2 Years | 
| Brake Fluid Change | £125.00 | 2 Years | 
| Coolant Change | £345.00 | 5 Years | 
| Mileage Dependent Services | Price | Mileage | 
| Park Brake Pads – CCM | £289.00 | 20,000 | 
| Park Brake Pads – Steel | £279.00 | 20,000 | 
| Clutch Oil and Filter | £465.00 | 20,000 | 
| Transmission Oil and Filter | £400.00 | 40,000 | 
| Spark Plugs Replacement | Price | |
| Model – P11 | £410.00 | |
| Model – P13 | £300.00 | |
| Model – P14 | £300.00 | |
| Wheel Alignment Options | Price | |
| Suspension Secrets Camber Shim Supply and Fit | £499.00 | |
| Pre/Post Track Full Inspection | £179.00 | |
| Performance Brake Upgrades | Price | |
| 600LT / 720s Pagid RSC1 Brake Pads – Fronts Fitted | £795.00 | |
| 600LT / 720s Pagid RSC1 Brake Pads – Rears Fitted | £580.00 | |
| ReBrake Brake Disc Upgrades | £ POA | 
